+40 244 700 701 Hotline service Număr de apel gratuit
Formular de contact
Newsletter
Stage AM 22

Transpalet manual 2,2 t

  • 122 mm
  • 2200 kg
  • Element de operare ergonomic şi utilizabil cu ambele mâini
  • Sistem hidraulic optimizat pentru necesar redus de forţă
  • Durabil datorită materialelor şi construcţiei robuste
  • Fără necesar de întreţinere datorită îmbinărilor cu lubrifiere permanentă
  • Supapă de coborâre specială pentru coborâre precisă

AM 22 SH / 22 NH

Transpaleţii manuali AM 22, robuşti şi fiabili, sunt utilaje clasice Jungheinrich, fiind ideali pentru transportul zilnic al bunurilor pe trasee scurte. Ele sunt extrem de uşor de manevrat, cu un element de operare ergonomic, care poate fi operat de pe ambele laturi cu o singură mână. Sistemul hidraulic, optim adaptat, în combinaţie cu bucşele cromate ale roţilor şi articulaţiilor permit mişcarea sarcinii cu efort minim. Acest lucru permite desfăşurarea deosebit de ergonomică a lucrului, crescând şi siguranţa în compania dvs. Disponibilitatea operaţională este asigurată în cazul acestor transpaleţi manuali de îmbinările cu lubrifiere permanentă, precum şi de sistemul hidraulic de pompare, fără necesar de întreţinere, dotat cu o supapă de coborâre specială. Oţelul de înaltă performanţă utilizat şi suportul sudat al manşei de comandă garantează durabilitatea AM 22. Pentru transportul simplu şi în siguranţă al mărfurilor în orice situaţie.

Caracteristici

Vedere de ansamblu model

Model Capacitate de încărcare Înălțime de ridicare Viteza de conducere Lungimea totală
AM 22, 520x600, N-GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N/GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N/GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N/GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x1054, N/GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N/GN, NH 2.200 kg 122 mm - 1.523 mm
AM 22, 520x600, C/GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C/GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C/GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C/GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C/GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C/GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C/GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C/GV, NH 2.200 kg 122 mm 0 km/h 1.165 mm
AM 22, 520x902, C/GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C/GV, NH 2.200 kg 122 mm 0 km/h 1.320 mm
AM 22, 520x1054, C/GV, NH 2.200 kg 122 mm 0 km/h 1.424 mm
AM 22, 520x1150, C-GV, NH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C/GV, NH 2.200 kg 122 mm 0 km/h 1.577 mm
AM 22, 520x600, V-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x902, V-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N/BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N/BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N/BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x950, N/BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N/BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N/BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C/BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C/BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C/BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C/BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C/BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BN, NH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C/BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C/BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C/BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C/BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C/BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C/BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C/BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1360, C/BV, NH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 520x1600, C/BV, NH 1.500 kg 122 mm 0 km/h 1.973 mm
AM 22, 520x1900, C/BV, NH 1.000 kg 122 mm 0 km/h 2.273 mm
AM 22, 520x2400, C/BV, NH 500 kg 122 mm 0 km/h 2.773 mm
AM 22, 520x600, V/BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V/BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V/BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V/BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V/BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V/BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 2200, 680x1207, N-GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N/GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N/GN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N/GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N/GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N/GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N/GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C/GN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C/GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x902, C/GN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C/GN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C/GN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C/GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C/GN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C/GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C/GV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C/GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C/GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C/GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C/GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C/GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, V-GV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-GV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-GV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-GV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-GV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N/BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N/BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N/BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N/BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N/BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N/BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N/BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C/BN, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C/BN, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C/BN, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C/BN, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C/BN, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C/BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C/BN, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C/BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C/BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x902, C/BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C/BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C/BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x1150, C/BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C/BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1360, C/BV, NH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 680x1600, C/BV, NH 1.700 kg 122 mm 0 km/h 1.973 mm
AM 22, 680x1900, C/BV, NH 1.200 kg 122 mm 0 km/h 2.773 mm
AM 22, 680x600, V/BV, NH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V/BV, NH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V/BV, NH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V/BV, NH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V/BV, NH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V/BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V/BV, NH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 220, 520x600, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-GV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x950, V-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, N-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, N-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, N-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BN, SH 2.200 kg 122 mm 0 km/h 1.520 mm
AM 22, 520x1207, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x600, C-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, C-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, C-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, C-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1360, C-BV, SH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 520x1600, C-BV, SH 1.500 kg 122 mm 0 km/h 1.973 mm
AM 220, 520x1900, C-BV, SH 1.000 kg 122 mm 0 km/h 2.273 mm
AM 22, 520x2400, C-BV, SH 500 kg 122 mm 0 km/h 2.773 mm
AM 22, 520x600, V-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 520x902, V-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 520x950, V-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 520x1054, V-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 520x1150, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 520x1207, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, N-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-GN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-GN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x1150, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 220, 680x950, C-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-GV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, V-GV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-GV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-GV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, N-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, N-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, N-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, N-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BN, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BN, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BN, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BN, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BN, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x600, C-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, C-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, C-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, C-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, C-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1360, C-BV, SH 2.200 kg 122 mm 0 km/h 1.733 mm
AM 22, 680x1600, C-BV, SH 1.700 kg 122 mm 0 km/h 1.973 mm
AM 22, 680x1900, C-BV, SH 1.200 kg 122 mm 0 km/h 2.273 mm
AM 22, 680x600, V-BV, SH 2.200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, SH 2.200 kg 122 mm 0 km/h 1.168 mm
AM 22, 680x902, V-BV, SH 2.200 kg 122 mm 0 km/h 1.275 mm
AM 22, 680x950, V-BV, SH 2.200 kg 122 mm 0 km/h 1.323 mm
AM 22, 680x1054, V-BV, SH 2.200 kg 122 mm 0 km/h 1.427 mm
AM 22, 680x1150, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm
AM 22, 680x1207, V-BV, SH 2.200 kg 122 mm 0 km/h 1.523 mm

Aveți întrebări?